Our Price: | $9,640 |
VIN | 2CNFLCECXB6421848 |
Stock Number | 14560 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Equinox |
Package | LS |
Mileage | 88,827 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cyber Gray Metallic |
Interior Color | Light Titanium/Jet Black |
Warranty | Limited Warranty |
Base Curb Weight | 3951 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
6 Speakers | AM/FM radio: XM |
CD player | MP3 decoder |
Radio data system | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**SIRIUS XM RADIO | **POWER DRIVER SEAT |
**ALL WHEEL DRIVE | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
$9,640 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $9,640 |
VIN | 2CNFLCECXB6421848 |
Stock Number | 14560 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Equinox |
Package | LS |
Mileage | 88,827 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cyber Gray Metallic |
Interior Color | Light Titanium/Jet Black |
Warranty | Limited Warranty |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 182 @ 6700 rpm |
Torque | 172 @ 4900 rpm |
Fuel | |
Type | GAS |
Capacity | 18.8 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3951 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
6 Speakers | AM/FM radio: XM |
CD player | MP3 decoder |
Radio data system | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**SIRIUS XM RADIO | **POWER DRIVER SEAT |
**ALL WHEEL DRIVE | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
6 Speakers | AM/FM radio: XM |
CD player | MP3 decoder |
Radio data system | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**SIRIUS XM RADIO | **POWER DRIVER SEAT |
**ALL WHEEL DRIVE | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
39,178 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
26,460 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,494
50,544 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $14,987
19,968 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $16,870
90,082 Miles, Sport Utility, 3.6L V6 SFI, AUTOMATIC,
Price: $9,440