VIN | 2C4RC1BG9DR594887 |
Stock Number | 14370 |
Condition | USED |
Year | 2013 |
Make | Chrysler |
Model | Town & Country |
Package | Touring |
Mileage | 94,028 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Maximum Steel Metallic Clearcoat |
Interior Color | black |
Warranty | Limited Warranty |
Base Curb Weight | 4652 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Electronic stability control
Driver & front passenger advanced multistage air bags
Supplemental front seat side air bags
All row side curtain air bags
Driver knee-bolster air bag
Child seat anchor system (LATCH ready)
Rear child safety door locks
Dual note horn
Quick Order Package 29K | 40GB Hard Drive w/28GB Available |
6 Speakers | AM/FM radio: SiriusXM |
Audio Jack Input for Mobile Devices | CD player |
DVD-Audio | Radio data system |
Radio: Uconnect 430 CD/DVD/MP3/HDD | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Spoiler | Touring Suspension |
6.5 Touch Screen Display | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Leather Trimmed Bucket Seats (ML) |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Light Graystone Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**REAR DVD SYSTEM | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**THIRD ROW SEATING | **SIRIUS XM RADIO |
**POWER DRIVER SEAT | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
VIN | 2C4RC1BG9DR594887 |
Stock Number | 14370 |
Condition | USED |
Year | 2013 |
Make | Chrysler |
Model | Town & Country |
Package | Touring |
Mileage | 94,028 mileage |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Maximum Steel Metallic Clearcoat |
Interior Color | black |
Warranty | Limited Warranty |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 283 @ 6400 rpm |
Torque | 260 @ 4400 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 20.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 4652 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Quick Order Package 29K | 40GB Hard Drive w/28GB Available |
6 Speakers | AM/FM radio: SiriusXM |
Audio Jack Input for Mobile Devices | CD player |
DVD-Audio | Radio data system |
Radio: Uconnect 430 CD/DVD/MP3/HDD | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Spoiler | Touring Suspension |
6.5 Touch Screen Display | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Leather Trimmed Bucket Seats (ML) |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Light Graystone Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**REAR DVD SYSTEM | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**THIRD ROW SEATING | **SIRIUS XM RADIO |
**POWER DRIVER SEAT | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
Quick Order Package 29K | 40GB Hard Drive w/28GB Available |
6 Speakers | AM/FM radio: SiriusXM |
Audio Jack Input for Mobile Devices | CD player |
DVD-Audio | Radio data system |
Radio: Uconnect 430 CD/DVD/MP3/HDD | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Spoiler | Touring Suspension |
6.5 Touch Screen Display | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Leather Trimmed Bucket Seats (ML) |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Light Graystone Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**REAR DVD SYSTEM | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**THIRD ROW SEATING | **SIRIUS XM RADIO |
**POWER DRIVER SEAT | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
77,011 Miles, Van - Mini, 3.8L V6 OHV, AUTOMATIC,
Price: $8,640
68,850 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $22,844
48,416 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $20,751
105,942 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $13,455
122,450 Miles, Van - Mini, 3.5L V6 SOHC i-VTEC 24V, AUTOMATIC,
Price: $12,782