VIN | 1FTFW1ET7BFB49975 |
Stock Number | 14444 |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | F-150 |
Package | Lariat |
Mileage | 91,608 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior Color | Black |
Warranty | Limited Warranty |
Curb Weight - Front | 3184 lbs |
Curb Weight - Rear | 2361 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 75.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Dual stage driver & passenger front airbags w/passenger off switch
Dual stage driver & front passenger seat-mounted side airbags
Safety Canopy front/rear outboard side curtain airbags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Center front 2-point safety belt
3-point safety belts at all rear seat positions
Auto lock safety belt feature for child seats
Rear door child safety locks
Tire pressure monitoring system
Dual note horn
4 Speakers | AM/FM radio: SIRIUS |
AM/FM Stereo/Clock/Single CD | CD player |
MP3 decoder | Radio data system |
SIRIUS Integrated Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: chrome |
Heated door mirrors | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Leather-Trimmed 40/20/40 Front Seat | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Heated front seats | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | 3.55 Axle Ratio |
VIN | 1FTFW1ET7BFB49975 |
Stock Number | 14444 |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | F-150 |
Package | Lariat |
Mileage | 91,608 mileage |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior Color | Black |
Warranty | Limited Warranty |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 365 @ 5000 rpm |
Torque | 420 @ 2500 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3184 lbs |
Curb Weight - Rear | 2361 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 75.9 in |
Gross Vehicle Weight | 6,001 lbs |
4 Speakers | AM/FM radio: SIRIUS |
AM/FM Stereo/Clock/Single CD | CD player |
MP3 decoder | Radio data system |
SIRIUS Integrated Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: chrome |
Heated door mirrors | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Leather-Trimmed 40/20/40 Front Seat | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Heated front seats | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | 3.55 Axle Ratio |
4 Speakers | AM/FM radio: SIRIUS |
AM/FM Stereo/Clock/Single CD | CD player |
MP3 decoder | Radio data system |
SIRIUS Integrated Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: chrome |
Heated door mirrors | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Leather-Trimmed 40/20/40 Front Seat | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Heated front seats | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | 3.55 Axle Ratio |
53,956 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,987
57,367 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,500
29,044 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,990
71,587 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,979
108,153 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,672