Our Price: | $8,978 |
VIN | 2HGFG1B89BH502164 |
Stock Number | 14408A |
Condition | USED |
Year | 2011 |
Make | HONDA |
Model | CIVIC SEDAN |
Package | EX |
Mileage | 71,575 miles |
Body Style | 4 Door |
Engine | 1.8L I4 SOHC 16V i-VTEC |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Rallye Red |
Interior Color | Black |
7 Speakers | CD player |
MP3 decoder | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 Alloy Wheels |
Variably intermittent wipers | **POWER SUNROOF |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
$8,978 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $8,978 |
VIN | 2HGFG1B89BH502164 |
Stock Number | 14408A |
Condition | USED |
Year | 2011 |
Make | HONDA |
Model | CIVIC SEDAN |
Package | EX |
Mileage | 71,575 mileage |
Body Style | 4 Door |
Engine | 1.8L I4 SOHC 16V i-VTEC |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Rallye Red |
Interior Color | Black |
Engine | |
Engine Type | 1.8L I4 SOHC 16V i-VTEC |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
7 Speakers | CD player |
MP3 decoder | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 Alloy Wheels |
Variably intermittent wipers | **POWER SUNROOF |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
7 Speakers | CD player |
MP3 decoder | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 Alloy Wheels |
Variably intermittent wipers | **POWER SUNROOF |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
77,463 Miles, 4 Door, 2.4L I4 DOHC 16V i-VTEC, MANUAL,
Price: $12,497
65,225 Miles, 4 Door, 1.8L I4 SOHC 16V i-VTEC, OTHER,
Price: $11,990
75,783 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,540
47,887 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,625
85,341 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,987