Our Price: | $18,987 |
VIN | KNDMB5C12G6123853 |
Stock Number | 14497 |
Condition | USED |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 23,137 miles |
Body Style | Van - Mini |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Venetian Red Pearl Metallic |
Interior Color | Beige |
Warranty | Limited Warranty |
Base Curb Weight | 4411 lbs |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 69.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.3L 6 Cyl. Gas |
Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
LX Convenience Package | 6 Speakers |
AM/FM radio | CD player |
MP3 decoder | Radio: AM/FM/CD/MP3/SiriusXM Audio System |
UVO eServices | Air Conditioning |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual Power Sliding Doors |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Park Assist System |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Mudguards |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Carpeted Floor Mats | Driver door bin |
Driver vanity mirror | Dual Glovebox w/Cooling |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Rear reading lights | Sunshades 2nd & 3rd Row |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | 8-Passenger Seating |
Front Bucket Seats | Heated Front Seats |
Reclining 3rd row seat | Split folding rear seat |
YES Essentials Fabric Anti-Soiling Seat Trim | Cargo Net |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.041 Axle Ratio |
VIN | KNDMB5C12G6123853 |
Stock Number | 14497 |
Condition | USED |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 23,137 mileage |
Body Style | Van - Mini |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Venetian Red Pearl Metallic |
Interior Color | Beige |
Warranty | Limited Warranty |
Engine | |
Engine Type | 3.3L 6 Cyl. Gas |
Horsepower | 276 @ 6000 rpm |
Torque | 248 @ 5200 rpm |
Fuel | |
Type | GAS |
Capacity | 21.1 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 4411 lbs |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 69.1 in |
Gross Vehicle Weight | 6,000 lbs |
LX Convenience Package | 6 Speakers |
AM/FM radio | CD player |
MP3 decoder | Radio: AM/FM/CD/MP3/SiriusXM Audio System |
UVO eServices | Air Conditioning |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual Power Sliding Doors |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Park Assist System |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Mudguards |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Carpeted Floor Mats | Driver door bin |
Driver vanity mirror | Dual Glovebox w/Cooling |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Rear reading lights | Sunshades 2nd & 3rd Row |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | 8-Passenger Seating |
Front Bucket Seats | Heated Front Seats |
Reclining 3rd row seat | Split folding rear seat |
YES Essentials Fabric Anti-Soiling Seat Trim | Cargo Net |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.041 Axle Ratio |
LX Convenience Package | 6 Speakers |
AM/FM radio | CD player |
MP3 decoder | Radio: AM/FM/CD/MP3/SiriusXM Audio System |
UVO eServices | Air Conditioning |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual Power Sliding Doors |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Park Assist System |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Mudguards |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Carpeted Floor Mats | Driver door bin |
Driver vanity mirror | Dual Glovebox w/Cooling |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Rear reading lights | Sunshades 2nd & 3rd Row |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | 8-Passenger Seating |
Front Bucket Seats | Heated Front Seats |
Reclining 3rd row seat | Split folding rear seat |
YES Essentials Fabric Anti-Soiling Seat Trim | Cargo Net |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.041 Axle Ratio |
77,011 Miles, Van - Mini, 3.8L V6 OHV, AUTOMATIC,
Price: $8,640
68,850 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $22,844
48,416 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $20,751
105,942 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $13,455
122,450 Miles, Van - Mini, 3.5L V6 SOHC i-VTEC 24V, AUTOMATIC,
Price: $12,782