Our Price: | $11,854 |
VIN | JM3TB3CA0B0316604 |
Stock Number | 14793 |
Condition | USED |
Year | 2011 |
Make | MAZDA |
Model | CX-9 |
Package | Touring |
Mileage | 101,777 miles |
Body Style | Sport Utility |
Engine | 3.7L V6 DOHC 24V |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Dolphin Gray Mica |
Interior Color | Sand |
6 Speakers | AM/FM radio |
AM/FM Sound System w/CD & 6 Speakers | CD player |
MP3 decoder | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leather Trimmed Seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 18 x 7.5J Aluminum Alloy Wheels |
Rear window wiper | Variably intermittent wipers |
3.464 Axle Ratio | **LEATHER HEATED SEATS |
**BLUETOOTH CONNECTIVITY | **THIRD ROW SEATING |
**SIRIUS XM RADIO | **DUAL POWER SEATS |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
$11,854 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $11,854 |
VIN | JM3TB3CA0B0316604 |
Stock Number | 14793 |
Condition | USED |
Year | 2011 |
Make | MAZDA |
Model | CX-9 |
Package | Touring |
Mileage | 101,777 mileage |
Body Style | Sport Utility |
Engine | 3.7L V6 DOHC 24V |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Dolphin Gray Mica |
Interior Color | Sand |
Engine | |
Engine Type | 3.7L V6 DOHC 24V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
6 Speakers | AM/FM radio |
AM/FM Sound System w/CD & 6 Speakers | CD player |
MP3 decoder | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leather Trimmed Seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 18 x 7.5J Aluminum Alloy Wheels |
Rear window wiper | Variably intermittent wipers |
3.464 Axle Ratio | **LEATHER HEATED SEATS |
**BLUETOOTH CONNECTIVITY | **THIRD ROW SEATING |
**SIRIUS XM RADIO | **DUAL POWER SEATS |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
6 Speakers | AM/FM radio |
AM/FM Sound System w/CD & 6 Speakers | CD player |
MP3 decoder | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leather Trimmed Seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 18 x 7.5J Aluminum Alloy Wheels |
Rear window wiper | Variably intermittent wipers |
3.464 Axle Ratio | **LEATHER HEATED SEATS |
**BLUETOOTH CONNECTIVITY | **THIRD ROW SEATING |
**SIRIUS XM RADIO | **DUAL POWER SEATS |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
79,069 Miles, Sport Utility, 3.7L V6 DOHC 24V, AUTOMATIC,
Price: $14,234
80,203 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
96,292 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $19,680
39,178 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
101,342 Miles, Sport Utility, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,672