Our Price: | $17,911 |
VIN | JF2SJAGC3HH544809 |
Stock Number | 14788 |
Condition | USED |
Year | 2017 |
Make | SUBARU |
Model | FORESTER |
Package | 2.5i Premium |
Mileage | 78,577 miles |
Body Style | Sport Utility |
Engine | 2.5L 4-Cylinder DOHC 16V VVT |
Transmission | Other |
Drive Type | All Wheel |
Color | Dark Gray Metallic |
Interior Color | gray |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: Subaru Starlink 7.0 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Upholstery | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.70 Axle Ratio | **POWER SUNROOF |
**LEATHER HEATED SEATS | **BACKUP CAMERA |
**SIRIUS XM RADIO | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
$17,911 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $17,911 |
VIN | JF2SJAGC3HH544809 |
Stock Number | 14788 |
Condition | USED |
Year | 2017 |
Make | SUBARU |
Model | FORESTER |
Package | 2.5i Premium |
Mileage | 78,577 mileage |
Body Style | Sport Utility |
Engine | 2.5L 4-Cylinder DOHC 16V VVT |
Transmission | Other |
Drive Type | All Wheel |
Color | Dark Gray Metallic |
Interior Color | gray |
Engine | |
Engine Type | 2.5L 4-Cylinder DOHC 16V VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: Subaru Starlink 7.0 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Upholstery | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.70 Axle Ratio | **POWER SUNROOF |
**LEATHER HEATED SEATS | **BACKUP CAMERA |
**SIRIUS XM RADIO | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: Subaru Starlink 7.0 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Upholstery | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.70 Axle Ratio | **POWER SUNROOF |
**LEATHER HEATED SEATS | **BACKUP CAMERA |
**SIRIUS XM RADIO | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
117,176 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,770
80,203 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
96,292 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $19,680
39,178 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
101,342 Miles, Sport Utility, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,672