Our Price: | $10,987 |
VIN | KL7CJKSB9FB082843 |
Stock Number | 15848 |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | TRAX |
Package | LS |
Mileage | 71,754 miles |
Body Style | Sport Utility |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black Granite Metallic |
Interior Color | Jet Black/Light Titanium |
Preferred Equipment Group 1LS | Protection Package |
6 Speakers | AM/FM radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Bumpers: body-color |
Front & Rear Custom Molded Splash Guards | Front License Plate Bracket |
Power door mirrors | Spoiler |
Cloth Seat Trim | Compass |
Driver door bin | Driver vanity mirror |
Front & Rear All Weather Floor Mats (LPO) | Front & Rear Color-Keyed Carpeted Floormats |
Front Bucket Seats w/Driver Power Lumbar | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger Seat Adjuster | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 Steel Wheels |
Rear window wiper | Variably intermittent wipers |
3.53 Final Drive Axle Ratio | **BACKUP CAMERA |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
$10,987 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $10,987 |
VIN | KL7CJKSB9FB082843 |
Stock Number | 15848 |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | TRAX |
Package | LS |
Mileage | 71,754 mileage |
Body Style | Sport Utility |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black Granite Metallic |
Interior Color | Jet Black/Light Titanium |
Engine | |
Engine Type | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Preferred Equipment Group 1LS | Protection Package |
6 Speakers | AM/FM radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Bumpers: body-color |
Front & Rear Custom Molded Splash Guards | Front License Plate Bracket |
Power door mirrors | Spoiler |
Cloth Seat Trim | Compass |
Driver door bin | Driver vanity mirror |
Front & Rear All Weather Floor Mats (LPO) | Front & Rear Color-Keyed Carpeted Floormats |
Front Bucket Seats w/Driver Power Lumbar | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger Seat Adjuster | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 Steel Wheels |
Rear window wiper | Variably intermittent wipers |
3.53 Final Drive Axle Ratio | **BACKUP CAMERA |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
Preferred Equipment Group 1LS | Protection Package |
6 Speakers | AM/FM radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Bumpers: body-color |
Front & Rear Custom Molded Splash Guards | Front License Plate Bracket |
Power door mirrors | Spoiler |
Cloth Seat Trim | Compass |
Driver door bin | Driver vanity mirror |
Front & Rear All Weather Floor Mats (LPO) | Front & Rear Color-Keyed Carpeted Floormats |
Front Bucket Seats w/Driver Power Lumbar | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger Seat Adjuster | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | 16 Steel Wheels |
Rear window wiper | Variably intermittent wipers |
3.53 Final Drive Axle Ratio | **BACKUP CAMERA |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
28,204 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $12,990
49,774 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $11,970
55,080 Miles, Sport Utility, 2.4L 4-Cylinder DOHC, AUTOMATIC,
Price: $10,990
244,847 Miles, Sport Utility, 4.7L V8 SMPI DOHC, AUTOMATIC,
Price: $8,700
22,823 Miles, Sport Utility, 2.0L I4 DOHC 16V Dual VVT, OTHER,
Price: $14,640