Our Price: | $19,987 |
VIN | 4S4BSANC7H3324127 |
Stock Number | 15884 |
Condition | USED |
Year | 2017 |
Make | SUBARU |
Model | OUTBACK |
Package | 2.5i |
Mileage | 76,304 miles |
Body Style | Sport Utility |
Engine | 2.5L 4-Cylinder DOHC 16V |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior Color | Warm Ivory |
Navigation System | Eyesight & Navigation & HBA & RAB & HID Lights |
12 Speakers | Aha |
AM/FM radio: SiriusXM | CD player |
harman/kardon Surround Sound Speaker System | harman/kardon® Speakers |
MP3 decoder | Radio: Subaru Starlink 7.0 Multimedia Nav System |
Radio: Subaru Starlink 7.0 Multimedia Plus System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Smartphone Integration | Power Liftgate |
Blind spot sensor: Blind Spot Detection warning | Brake assist |
Electronic Stability Control | Pre-Collision System |
Exterior Parking Camera Rear | Front fog lights |
Fully automatic headlights | High-Intenstity Discharge Headlights |
Panic alarm | Security system |
Adaptive Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
High Beam Assist | Power door mirrors |
Rear Bumper Cover | Roof rack |
Spoiler | Steering-Wheel Paddle-Shift Control Switches |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Reverse Auto Brake |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Vehicle Information Display | Front Bucket Seats |
Heated front seats | Heated rear seats |
Heated Reclining Front Bucket Seats | Perforated Leather-Trimmed Upholstery |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 4.111 Axle Ratio |
**NAVIGATION | **POWER SUNROOF |
**LEATHER HEATED SEATS | **BACKUP CAMERA |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**SIRIUS XM RADIO | **POWER LIFTGATE |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
$19,987 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $19,987 |
VIN | 4S4BSANC7H3324127 |
Stock Number | 15884 |
Condition | USED |
Year | 2017 |
Make | SUBARU |
Model | OUTBACK |
Package | 2.5i |
Mileage | 76,304 mileage |
Body Style | Sport Utility |
Engine | 2.5L 4-Cylinder DOHC 16V |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior Color | Warm Ivory |
Engine | |
Engine Type | 2.5L 4-Cylinder DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Navigation System | Eyesight & Navigation & HBA & RAB & HID Lights |
12 Speakers | Aha |
AM/FM radio: SiriusXM | CD player |
harman/kardon Surround Sound Speaker System | harman/kardon® Speakers |
MP3 decoder | Radio: Subaru Starlink 7.0 Multimedia Nav System |
Radio: Subaru Starlink 7.0 Multimedia Plus System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Smartphone Integration | Power Liftgate |
Blind spot sensor: Blind Spot Detection warning | Brake assist |
Electronic Stability Control | Pre-Collision System |
Exterior Parking Camera Rear | Front fog lights |
Fully automatic headlights | High-Intenstity Discharge Headlights |
Panic alarm | Security system |
Adaptive Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
High Beam Assist | Power door mirrors |
Rear Bumper Cover | Roof rack |
Spoiler | Steering-Wheel Paddle-Shift Control Switches |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Reverse Auto Brake |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Vehicle Information Display | Front Bucket Seats |
Heated front seats | Heated rear seats |
Heated Reclining Front Bucket Seats | Perforated Leather-Trimmed Upholstery |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 4.111 Axle Ratio |
**NAVIGATION | **POWER SUNROOF |
**LEATHER HEATED SEATS | **BACKUP CAMERA |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**SIRIUS XM RADIO | **POWER LIFTGATE |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
Navigation System | Eyesight & Navigation & HBA & RAB & HID Lights |
12 Speakers | Aha |
AM/FM radio: SiriusXM | CD player |
harman/kardon Surround Sound Speaker System | harman/kardon® Speakers |
MP3 decoder | Radio: Subaru Starlink 7.0 Multimedia Nav System |
Radio: Subaru Starlink 7.0 Multimedia Plus System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Smartphone Integration | Power Liftgate |
Blind spot sensor: Blind Spot Detection warning | Brake assist |
Electronic Stability Control | Pre-Collision System |
Exterior Parking Camera Rear | Front fog lights |
Fully automatic headlights | High-Intenstity Discharge Headlights |
Panic alarm | Security system |
Adaptive Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
High Beam Assist | Power door mirrors |
Rear Bumper Cover | Roof rack |
Spoiler | Steering-Wheel Paddle-Shift Control Switches |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Reverse Auto Brake |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Vehicle Information Display | Front Bucket Seats |
Heated front seats | Heated rear seats |
Heated Reclining Front Bucket Seats | Perforated Leather-Trimmed Upholstery |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 4.111 Axle Ratio |
**NAVIGATION | **POWER SUNROOF |
**LEATHER HEATED SEATS | **BACKUP CAMERA |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**SIRIUS XM RADIO | **POWER LIFTGATE |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
55,080 Miles, Sport Utility, 2.4L 4-Cylinder DOHC, AUTOMATIC,
Price: $10,990
244,847 Miles, Sport Utility, 4.7L V8 SMPI DOHC, AUTOMATIC,
Price: $8,700
22,823 Miles, Sport Utility, 2.0L I4 DOHC 16V Dual VVT, OTHER,
Price: $14,640
54,686 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $16,670
28,204 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $12,990